These are some of my favorite locations
 in latitude and longitude
 for the GPS enabled!!!
 Happy Riding!!!
 
 to find Waypoints on the web use:
 http://altavista.switchboard.com/bin/cgidir.dll ( to find address )
 http://www.geocode.com/eagle.html-ssi ( to find lat/long from address )



Name Lat-Deg Lat-Min Lon-Deg Lon-Min
Biker-Home-MI N42 16.5733 W83 43.5633
Biker-Office-MI N42 14.6000 W83 43.9283
DamSite-Hell-MI N42 26.0883 W83 59.2417
Shady Lady-MI N42 39.9282 W84 04.3861
New Hudson Inn-MI N42 30.6799 W83 36.8562
Thunder HOG Saloon-MI N42 01.3160 W85 21.1155
Last Resort-FL N29 06.7929 W80 58.4126
BrokenSpoke-SD N44 24.9290 W103 30.3820
Billies-ID N43 30.65352 W112 03.2811
LakePointe-MI N42 21.8266 W83 24.7903
NorthHaven-MI N42 06.3695 W84 12.3611
BoonDocks-TX N35 11.9854 W101 50.3328
SteelHorse-AZ N33 38.4083 W112 05.7898
Magoon-N_CA N38 45.4753 W120 35.4950
BornRide-FL N28 05.7468 W82 27.1185
AlabamaJacks-FL N25 08.1085 W80 24.5825
Oasis-TX N30 24.4550 W97 52.5417
CrowsBar-DC is being rebuilt PARTY memorial day
BootHill Saloon-FL N29 14.7996 W81 00.7772
HarleyDealer-Ann Arbor N42 17.3417 W83 50.1967
Nikki-QX N45 33.0233 W73 32.9950
Ritz-Cancun-MX N21 05.5933 W86 46.0283
The Place-S_CA N34 14.8663 W118 16.9997
WhiskeyJunction-MN N44 57.8410 W93 14.8139
BigBuck-N_MI N45 01.4034 W84 40.9376
BellsBlues-MI N42 17.6459 W85 34.7819
SloppyJoes-KeyWest N24 33.5112 W81 48.3263
BridgSide-PA N40 13.5740 W76 51.6014
Harv's Iron Grill- TX N31 07.0752 W97 43.9450
Shady Jack- MO N38 26.3127 W90 53.1423
Red Dog- CT N41 32.6933 W72 42.8302
Coyotes-LA N32 30.2615 W93 44.2466
Reggies-WI N42 50.9329 W88 19.3681
R&R-WI N43 24.3077 W87 53.7429
DeadEnd-WI N42 50.3066 W87 57.1023
BigDog-WI N42 59.3400 W87 55.7119
Hogs-WI N42 41.0042 W88 06.7289
IronRose-TX N31 50.3615 W102 26.5372
Hogs&Heffers-IL N40 41.6963 W89 35.5790
Mothers-NY N42 36.0816 W73 42.5089
Strokers-NY N42 42.7577 W73 41.7740
Boston's-VA N38 10.3240 W77 11.4520
Max's-OR N44 02.7287 W123 04.9891
Strand-TX N29 18.4540 W94 47.4470
Lazy-CA N34 04.1285 W117 55.3530
Cavern-AL N34 44.9735 W86 37.8645
Clayton-CA N37 56.4674 W121 56.0295
Long Branch-AR N34 40.2903 W92 19.0435
Stroker-TX N32 50.4929 W96 52.2092
ApeHangers-MD N38 27.9012 W76 59.7293
Cadillac-MO N38 46.0851 W90 26.2949
RedWhiteBlues-NY N40 44.6359 W73 51.3436
Legends-NY N43 02.2778 W76 09.0074
Fearless-NY N40 43.1158 W73 52.3973
HolySmoke-WA N48 58.0409 W122 09.9372
RedFox-OH N38 51.9304 W83 54.2246
Pete's-NM N34 59.4670 W106 07.4393
BrokeSpoke-MS N30 25.5732 W89 28.1820
BlueCat-MS N31 32.7235 W91 21.9087
Will's Honkey-FL N27 16.1615 W82 30.8599
RoadHouse-MS N32 23.9632 W90 07.7324
Bill's QuartHouse-NE N41 25.3014 W97 21.3204
Nick's Waterfall-NY N42 25.7038 W74 25.0307
RoadRunners-SC N34 00.0396 W81 06.1088
SparTree-WA N48 05.0011 W121 58.1507
Jeannie's-CO N38 71.5248 W104 46.7978
Boogers-OH N39 50.8651 W84 10.0669
EaglesNest-WY N41 07.7155 W104 49.4915
Smiling Skull-OH N39 19.7565 W82 06.3523
Wheelies-PA N39 58.6235 W76 42.9789
Lace-NY N41 05.3030 W73 56.9906
MtRest-NJ N41 05.0480 W74 24.2980
Trev's-CA N37 58.3184 W122 31.3354
Silver Peso-CA N37 56.1141 W122 32.0516
TJ's-NE N40 23.8508 W95 39.2972
Biker Hell-TN - - - -
OleBrick-OH N39 58.3136 W83 45.2422
FatBoy-MO - - - -
550cafe-NM N36 44.5672 W108 21.5271
SuddenStop-IL N41 19.4849 W89 11.8754